We can give information about the colcanoes in the first table (Chris has visited those ones) and some of them are goal of our excursions.
The datas in the collumn of figures "ERUPTION" are not the last update or eruption. It should only give an idea of acitivity.
The abbreviations of the table:
[TARGET] TREK = Trekking is offered
[TARGET] EXPE = Expedition is offered
[PICTURE] P = Volcano-pictures limited available
[PICTURE] P !! = Large picture-selection available
[ARTICLE] N = News; F = Feature; R = Report evailiable
You can click on underlined VOLCANO-NAME or COUNTRY for more details!
|
| COUNTRY | VOLCANO-NAME | ERUPTION | TARGET | PICTURE | ARTICLE |
| ITALY | Vesuvius | 1944 | - | P !! | F/R |
| Campi Flegrei | 1538 | - | P !! | F/R |
| Stromboli | erupting | TREK | P !! | N/F/R |
| Lipari | 729 | - | P | F |
| Vulcano | 1888 | TREK | P !! | F/R |
| Etna | 2009 | TREK | P !! | N/F/R |
| GREECE | Santorini | 1950 | - | P !! | - |
| Methana | 1922 | - | - | - |
| Nisyros | 1888 | - | P | - |
| ICELAND | Reykjanes | 1227 | - | P | R |
| Krisuvik | 1340 | - | P | - |
| Brennisteinsfjoll | 1341 | - | - | - |
| Hengill | 0090 | - | - | - |
| Vestmannaeyjar | 1973 | - | P !! | R |
| Eyjafjoll | 1821 | - | P | - |
| Katla | 1999 | - | P | R |
| Torjajokull | 1477 | - | P | - |
| Vatnafjoll | 750 | - | - | - |
| Hekla | 2000 | - | P | R |
| Grimsvotn | 2004 | - | - | - |
| Oraefjokull | 1727 | - | P | - |
| Esjufjoll | 1927 | - | - | - |
| SPAIN | Teide | 1909 | - | - | - |
| Lanzarote | 1924 | - | P | - |
| Teneguía | 1971 | - | P | - |
| AZORES | Fayal | 1957 | - | P | - |
| Pico | 1720 | - | P | - |
| Sao Jorge | 1580 | - | - | - |
| Terceira | 1867 | - | P | - |
| Sete Cidades | 1880 | - | P | - |
| Agua de Pau | 1564 | - | P | - |
| Furnas | 1630 | - | P | - |
| COUNTRY | VOLCANO-NAME | ERUPTION | TARGET | PICTURE | ARTICLE |
| INDONESIA | Krakatau | erupting | TREK | - | - |
| Sibayak | 1881 | - | - | - |
| Sorikmarapi | 1996 | - | - | - |
| Marapi | 2006 | - | - | - |
| Tandikat | 1924 | - | - | - |
| Talang | 2007 | - | - | - |
| Salak | 1938 | - | - | - |
| Gede | 1957 | - | - | - |
| Tangkubanparahu | 1985 | TREK | - | - |
| Guntur | 1847 | - | - | - |
| Papandayan | 2003 | TREK | - | - |
| Galunggung | 1984 | TREK | - | - |
| Slamet | 2009 | - | - | - |
| Cereme | 1951 | - | - | - |
| Dieng | 2003 | - | - | - |
| Sundoro | 1971 | - | - | - |
| Sumbing | 1730 | - | - | - |
| Merbabu | 1797 | - | - | - |
| Merapi | 2006 | TREK | P | R |
| Kelut | 2008 | - | - | - |
| Semeru | erupting | TREK | - | - |
| Bromo | 2004 | TREK | P !! | R |
| Kawa Ijen | 2004 | TREK | - | - |
| Gunung Batur | 2001 | - | P | R |
| Gunung Agung | 1964 | - | P | R |
| Rinjani | 2009 | - | - | - |
| Tambora | 1967 | - | - | R |
| Ranakah | 1991 | - | - | - |
| Iya | 1993 | - | - | - |
| Kelimutu | 1968 | - | P | - |
| Dukono | erupting | - | P | - |
| Gamalama | 1999 | - | P | - |
| Soputan | 2007 | - | P | - |
| Lokon Empung | 2003 | - | P | - |
| Karangetang | erupting | - | P | - |
| PHILIPPINES | Pinatubo | 1994 | - | P | - |
| Mayon | 2009 | - | P | - |
| Taal | 1977 | - | P | - |
| Canlaon | 2006 | - | P | - |
| Biliran | 1939 | - | P | - |
| Bulusan | 2007 | - | P | - |
| Iriga | 1628 | - | F | - |
| Laguna Field | 1350 | - | - | - |
| PAPUA | Garbuna | 2009 | - | - | - |
| Pago | 2006 | - | - | - |
| Sulu Range | 1800 | - | - | - |
| Hargy | 950 | - | - | - |
| Bamus | 2006 | - | - | - |
| Ulawun | 2006 | - | - | - |
| Vulcan | 1997 | - | - | - |
| Tavuvur | erupting | - | P!! | N |
| SALOMON ISl. | Savo | 1847 | - | P | - |
| TONGA | Tofua | 1999 | - | - | - |
| VANUATU | Lopevi | 2008 | EXPE | - | - |
| Aoba | 2006 | EXPE | - | - |
| Ambrym | erupting | EXPE | - | - |
| East Epi | 2004 | EXPE | - | - |
| Yasur | erupting | EXPE | - | - |
| Gaua | 1996 | - | P | F |
| NEW ZEALAND | Taupo | 210 | - | P | - |
| Tongariro | 1977 | - | P | - |
| Ruapehu | 2007 | - | - | R |
| JAPAN | Fuji-san | 1709 | - | - | - |
| Oshima | 1990 | - | P | - |
| Ontake | 2003 | - | P | - |
| Asama | 2009 | - | P | - |
| Haruna | 550 | - | - | - |
| Nasu | 1963 | - | - | - |
| Bandai-san | 1888 | - | - | - |
| Adatara | 1997 | - | - | - |
| Azuma | 1977 | - | P | - |
| Zao | 1940 | - | P | - |
| Narrugo | 837 | - | - | - |
| Chokai | 1974 | - | P | - |
| Akita-Komagatake | 1997 | - | - | - |
| Iwate | 1934 | - | P | - |
| Yake-Yama | 1998 | - | P | - |
| Iwaki | 1863 | - | - | - |
| Towada | 950 | - | - | - |
| Sakura-jima | erupting | - | P!! | - |
| Kirishima | 2009 | - | P | - |
| Aso | 1997 | - | P | - |
| Kuju | 1996 | - | - | - |
| RUSSIA | Avachinsky | 2001 | EXPE | P !! | R/F |
| Mutnovsky | 2003 | EXPE | - | - |
| Gorely | 1986 | EXPE | - | - |
| Karymsky | erupting | EXPE | P | - |
| Semiachik | 1952 | EXPE | P | - |
| Kliuchevskoi | 2009 | EXPE | - | - |
| Shiveluch | erupting | EXPE | - | - |
| COUNTRY | VOLCANO-NAME | ERUPTION | TARGET | PICTURE | ARTICLE |
| USA | Kilauea | erupting | - | P !! | R/F |
| Mauna Loa | 1984 | - | P | - |
| Mauna Kea | Holocene | - | - | - |
| Hualalai | 1801 | - | - | - |
| Heleakala | 1790 | - | - | - |
| USA | Baker | 1980 | - | - | - |
| Glacier Peak | 1700 | - | - | - |
| Rainier | 1894 | - | - | - |
| St. Helens | 2005 | - | P | - |
| Hood | 1907 | - | - | - |
| Crater Lake | Holocene | - | - | - |
| Shasta | 1786 | - | - | - |
| Mono Lake | 1785 | - | - | - |
| Mono Crater | 1345 | - | - | - |
| Yellostone | Holocene | - | P | - |
| Sunset Crater | 1065 | - | - | - |
| MEXICO | Colima | erupting | - | P !! | N/R |
| Paricutin | 1952 | - | P | R |
| Popocatepetl | erupting | - | P !! | N/F/R |
| Ceboruco | 1875 | - | P | - |
| San Martin | 1912 | - | P | - |
| Chichonal | 1982 | - | P | R |
| Xittli | -85 | - | P | - |
| GUATEMALA | Santiaguito | erupting | TREK | P | R |
| Almolonga | 1818 | - | - | R |
| Atitlan | 1856 | - | - | R |
| Acatenango | 1972 | - | - | - |
| Fuego | erupting | TREK | P | - |
| Pacaya | erupting | TREK | P | R |
| Tecuamburro | -960 | - | - | - |
| EL SALVADOR | Santa Ana | 2007 | - | - | R |
| Izalco | 1966 | - | - | R |
| San Salvador | 1917 | - | - | R |
| Ilopango | 1880 | - | - | - |
| San Miguel | 1995 | - | - | - |
| Conchaguita | 1892 | - | - | - |
| NICARAGUA | Coseguina | 1859 | - | P | - |
| San Cristobal | 2009 | - | P | R |
| Telica | 2009 | - | P | R |
| Cerro Negro | 1999 | - | P | R |
| Las Pilas | 1954 | - | - | - |
| Momotombo | 1905 | - | - | R |
| Masaya | 2007 | - | P | R |
| Mombacho | 1570 | - | - | - |
| Conception | 2008 | - | P | R |
| COSTA RICA | Rincon | 1998 | - | P !! | R |
| Miravalles | 1946 | - | P | R |
| Arenal | erupting | - | P !! | R/N |
| Poas | 2008 | - | P !! | R |
| Irazu | 1996 | - | P !! | R |
| Turrialba | 1866 | - | P | - |
| CARIBBEAN | Montserrat | erupting | - | P | R |
| Soufriere | 1977 | - | P | R |
| Pelee | 1932 | - | P | R |
| COLUMBIA | Purace | 1977 | - | P | R |
| Galeras | 2009 | - | - | - |
| Azufral | -930 | - | - | - |
| Cumbal | 1926 | - | P | - |
| ECUADOR | Cuicocha | -950 | - | P | R |
| Pululagua | -445 | - | - | - |
| G. Pichincha | 2008 | - | - | N |
| Cotopaxi | 1942 | - | P | - |
| Tungurahua | erupting | - | - | N |
| PERU | El Miste | 1870 | - | P | - |
| CHILE | San Pedro | 1960 | EXPE | - | - |
| Irruputuncu | 1995 | - | P | - |
| Ollague | 1980 | - | P | - |
| San Pablo | Holocene | - | - | - |
| Putana | 1972 | - | - | - |
| Licancabur | Holocene | EXPE | P | - |
| Lascar | 2007 | EXPE | P | - |
Llullaillaco | 1877 | EXPE | - | F |
| Nevado Ojos | Holocene | EXPE | P | R |
| Chillan | 2004 | - | P | - |
| Antuco | 1869 | - | P | - |
| Callaqui | 1980 | - | P | - |
| Llaima | 2009 | - | P | - |
| Villarica | erupting | - | P | - |
| Lonquimai | 1993 | - | - | - |
| Osorno | 1869 | - | - | - |
| Calbuco | 1961 | - | - | - |
| Corcovado | 1835 | - | - | - |
| Yanteles | 1835 | - | - | - |
| Easter Island | Holocene | - | P!! | - |
OTHER RECENTLY ERUPTING VOLCANOES
the volcanoes in this table are not known by us!
|
| COUNTRY | VOLCANO-NAME | ERUPTION | TARGET | PICTURE | ARTICLE |
| CAMEROON | Mt. Cameroon | 2000 | - | - | - |
| INDIA | Barren Isl. | 2009 | - | - | - |
| PAPUA | Manam | erupting | - | - | - |
| Langila | erupting | - | - | - |
| Karkar | 2007 | - | - | - |
| INDONESIA | Sangeang Api | 1999 | - | - | - |
| Batu Tara | 2009 | - | - | - |
| Lewotolo | 1999 | - | - | - |
| Illiwerung | 1999 | - | - | - |
| Lewotobi | 2003 | - | - | - |
| Egon | 2005 | - | - | - |
| Lereboleng | 2003 | - | - | - |
| Inielika | 2001 | - | - | - |
| Ibu | 2009 | - | - | - |
| Awu | 2004 | - | - | - |
| Gamkonora | 2007 | - | - | - |
| Ruang | 2002 | - | - | - |
| Raung | 2008 | - | - | - |
| JAPAN | Suwanose-jima | 2009 | - | - | - |
| Kikai | 2004 | - | - | - |
| Miyake Jima | 2009 | - | - | - |
| Akan | 2008 | - | - | - |
| Usu | 2000 | - | - | - |
| Komaga-take | 2000 | - | - | - |
| RUSSIA | Bezymianny | erupting | EXPE | - | - |
| Tolbachik | 1976 | EXPE | - | - |
| Koryaksky | erupting | EXPE | - | - |
| USA | Shishaldin | 2002 | - | - | - |
| Cleveland | erupting | - | - | - |
| St. Augustine | 2006 | - | - | - |
| USA-Antarctica | Erebus | erupting | - | - | - |
| ECUADOR | Sangay | erupting | - | - | - |
| AUSTRALIA | Heard Isl. | 2001 | - | - | - |
Copyright by C. Weber, www.V-E-I.de (c)1997-2009 (If you like to publish something from this homepage, please ask first!)
VEI reserves the right to correct printing and writing mistakes of the entire homepage!
|
|